Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.24/968| Title: | New version of the emotion socialization scale with the positive emotion of overjoy: initial validation evidence with Portuguese adolescents |
| Author: | Costa Martins, Eva Ferreira-Santos, Fernando Meira, Liliana |
| Keywords: | Instrument validation Positive emotion Parental emotion socialization strategies’ scale Maternal rearing practices Adolescence Confirmatory factor analysis |
| Issue Date: | 3-Apr-2018 |
| Publisher: | SpringerOpen |
| Abstract: | There are few studies on parental socialization of positive emotions in adolescents and few instruments that measure these parental reactions. Therefore, we developed a new version of the Emotion Socialization Scale (ESS) for the positive emotion of overjoy. We further provided some evidence of validity and reliability of the Portuguese ESS, featuring overjoy, fear, anger, and sadness. Adolescents (N = 418) answered questionnaires on maternal emotion socialization and maternal rearing practices. Confirmatory factor analysis achieved good (reward, neglect, override, magnify) to acceptable (punish) levels of fit, and scales had good levels of internal consistency, except for punish (all emotions) and neglect (overjoy). Association with maternal rearing practices supported the adaptive role of reward and magnify and the less adaptive role of punish, override, neglect of positive emotion, with some exceptions. This investigation demonstrated the importance of assessing parents’ reactions to adolescents’ positive emotion as these may be important indicators of the parent-adolescent relationship quality. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.24/968 |
| DOI: | 10.1186/s41155-018-0090-3 |
| Publisher Version: | https://prc.springeropen.com |
| Appears in Collections: | Artigos em revistas indexadas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018 Martins Ferreira-Santos Meira.pdf | 795,19 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












